prifix | Subnet mask | Wildcard mask | IP수량 |
32 | 255.255.255.255 | 0.0.0.0 | 1 |
31 | 255.255.255.254 | 0.0.0.1 | 2 |
30 | 255.255.255.252 | 0.0.0.3 | 4 |
29 | 255.255.255.248 | 0.0.0.7 | 8 |
28 | 255.255.255.240 | 0.0.0.15 | 16 |
27 | 255.255.255.224 | 0.0.0.31 | 32 |
26 | 255.255.255.192 | 0.0.0.63 | 64 |
25 | 255.255.255.128 | 0.0.0.127 | 128 |
24 | 255.255.255.0 | 0.0.0.255 | 256 |
23 | 255.255.254.0 | 0.0.1.255 | 512 |
22 | 255.255.252.0 | 0.0.3.255 | 1024 |
ː일2006. 12. 8. 20:15